Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Anthem
As of today, 2/19/2019 the average home price for homes for sale in Anthem is $445,894.
- 8 New Listing(s) for past 1 day(s)
- 4 Price Reduced for past 1 day(s)
- 372 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Anthem
• Details
| ||||||||||||||||||||||
|
|
Inventory in Anthem


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $588,688 |
Basement Homes | $608,225 |
Bbq Homes | $634,735 |
City View Homes | $440,728 |
Corner Lot Homes | $438,775 |
Cul De Sac Homes | $504,132 |
Custom Built Homes | $486,310 |
Dishwasher Homes | $500,428 |
Farm Homes | $524,849 |
Gated Homes | $535,452 |
Golf Course Homes | $513,623 |
Granite Counters Homes | $543,229 |
Guest House Homes | $680,580 |
Hiking Trails Homes | $450,939 |
Horse Homes | $446,679 |
Kitchen Island Homes | $539,429 |
Loft Homes | $375,433 |
Mountain View Homes | $445,787 |
New Listings Homes | $418,630 |
Panoramic View Homes | $294,759 |
Pets Permitted Homes | $455,392 |
Pool Homes | $470,934 |
Price Reduced Homes | $457,728 |
Ranch Homes | $543,700 |
Single Story Homes | $523,991 |
Tennis Court Homes | $453,827 |
Two Story Homes | $419,988 |
Average Listing Price of Homes
Average Listing Price | $445,894 |
Average Price Per Sqft. | $175 |
Zipcode | Avg List Price | $/SqFt. |
85086 Real Estate | $426,686 | $170 |
Schools in Anthem
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Desert Showcase
14155 N 83rd Ave
Peoria, Arizona 85381
Peoria, Arizona 85381
