| Keyword | Avg Price | Price/Sf |
| Pool | $303,770 | $991 |
| Mountain View | $320,312 | $632 |
| Tennis Court | $310,365 | $1,497 |
| Custom Built | $332,779 | $1,233 |
| Price Reduced | $309,253 | $1,043 |
| Golf Course | $358,880 | $2,101 |
| Horse | $298,140 | $135 |
| Cul De Sac | $369,083 | $2,189 |
| Foreclosure | $234,410 | $2,573 |
| Short Sale | $234,242 | $2,665 |
| City View | $432,103 | $127 |
| Gated | $407,850 | $2,737 |
| New Listings | $242,881 | $3,865 |
| Loft | $219,773 | $76 |
| Guest House | $437,085 | $142 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.