| Keyword | Avg Price | Price/Sf |
| Pool | $302,505 | $1,443 |
| Mountain View | $320,600 | $639 |
| Tennis Court | $309,708 | $1,550 |
| Custom Built | $329,568 | $1,280 |
| Golf Course | $353,353 | $2,116 |
| Price Reduced | $312,069 | $1,059 |
| Horse | $302,582 | $136 |
| Cul De Sac | $359,201 | $2,152 |
| Foreclosure | $238,126 | $2,620 |
| Short Sale | $238,095 | $2,716 |
| City View | $422,725 | $126 |
| Gated | $407,491 | $2,737 |
| New Listings | $245,387 | $7,423 |
| Loft | $224,004 | $76 |
| Guest House | $428,956 | $141 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.