| Keyword | Avg Price | Price/Sf |
| Pool | $304,535 | $1,439 |
| Mountain View | $322,964 | $1,499 |
| Tennis Court | $312,056 | $1,535 |
| Custom Built | $331,951 | $1,260 |
| Price Reduced | $309,913 | $1,052 |
| Golf Course | $360,301 | $2,132 |
| Horse | $302,826 | $3,113 |
| Cul De Sac | $372,575 | $2,189 |
| Foreclosure | $240,314 | $2,667 |
| City View | $431,729 | $127 |
| Short Sale | $240,366 | $2,766 |
| Gated | $410,769 | $2,795 |
| New Listings | $249,210 | $12,963 |
| Loft | $224,170 | $76 |
| Guest House | $436,302 | $141 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.