| Keyword | Avg Price | Price/Sf |
| Pool | $303,785 | $1,001 |
| Mountain View | $320,476 | $637 |
| Tennis Court | $308,986 | $1,504 |
| Custom Built | $332,545 | $1,251 |
| Golf Course | $359,035 | $2,132 |
| Price Reduced | $309,238 | $1,074 |
| Horse | $298,140 | $135 |
| Cul De Sac | $368,761 | $2,189 |
| Foreclosure | $236,795 | $2,666 |
| City View | $432,103 | $127 |
| Short Sale | $236,713 | $2,766 |
| Gated | $407,850 | $2,737 |
| New Listings | $225,854 | $4,315 |
| Loft | $224,170 | $76 |
| Guest House | $437,085 | $142 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.