| Keyword | Avg Price | Price/Sf |
| Pool | $304,704 | $1,007 |
| Mountain View | $321,139 | $641 |
| Tennis Court | $310,473 | $1,511 |
| Custom Built | $332,707 | $1,260 |
| Golf Course | $359,849 | $2,132 |
| Price Reduced | $309,543 | $1,074 |
| Horse | $298,654 | $136 |
| Cul De Sac | $370,616 | $2,189 |
| Foreclosure | $238,641 | $2,715 |
| City View | $432,103 | $127 |
| Short Sale | $238,628 | $2,818 |
| Gated | $407,850 | $2,737 |
| New Listings | $227,948 | $4,314 |
| Loft | $224,170 | $76 |
| Guest House | $437,085 | $142 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.