| Average Listing Price | $288,439 |
| Average Price Per Sqft. | $109 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85086 | $202,043 | $102 |
| Keyword | Avg Price | Price/Sf |
| Pool | $273,285 | $108 |
| Single Story | $294,694 | $117 |
| Mountain View | $309,236 | $120 |
| Custom Built | $306,788 | $120 |
| Horse | $368,467 | $137 |
| Two Story | $231,282 | $83 |
| Golf Course | $301,802 | $117 |
| Foreclosure | $234,176 | $94 |
| Short Sale | $232,585 | $93 |
| Cul De Sac | $316,438 | $114 |
| City View | $442,707 | $134 |
| Loft | $199,463 | $79 |
| Gated | $620,306 | $104 |
| Tennis Court | $274,563 | $120 |
| Bank Owned | $241,944 | $99 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Karen Warren |
![]() Farrell Fine Homes |
| 6603 East North Lane - Suite B Scottsdale, Arizona 85253 |
||
|
email: karen@homeisarizona.com Direct: 602-577-8556 Office : 480-607-9990 |
Loading Data. Please wait.