| Average Listing Price | $282,168 |
| Average Price Per Sqft. | $112 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85086 | $331,596 | $135 |
| Keyword | Avg Price | Price/Sf |
| Pool | $292,158 | $108 |
| Mountain View | $318,597 | $119 |
| Tennis Court | $291,268 | $108 |
| Custom Built | $315,763 | $127 |
| Horse | $313,657 | $142 |
| Price Reduced | $339,893 | $120 |
| Golf Course | $357,009 | $121 |
| Cul De Sac | $307,130 | $117 |
| Short Sale | $239,537 | $91 |
| Foreclosure | $239,537 | $91 |
| New Listings | $276,934 | $114 |
| Gated | $416,756 | $141 |
| City View | $411,629 | $130 |
| Loft | $236,412 | $87 |
| Guest House | $514,914 | $161 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.