| Average Listing Price | $281,773 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85086 | $331,596 | $135 |
| Keyword | Avg Price | Price/Sf |
| Pool | $291,094 | $108 |
| Mountain View | $318,790 | $120 |
| Tennis Court | $288,895 | $108 |
| Custom Built | $312,881 | $126 |
| Horse | $315,448 | $143 |
| Price Reduced | $339,132 | $120 |
| Golf Course | $353,254 | $121 |
| Foreclosure | $239,537 | $91 |
| Short Sale | $239,537 | $91 |
| Cul De Sac | $297,442 | $118 |
| Gated | $416,443 | $140 |
| New Listings | $284,726 | $116 |
| City View | $404,275 | $129 |
| Loft | $231,143 | $87 |
| Guest House | $514,914 | $161 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.