| Average Listing Price | $284,816 |
| Average Price Per Sqft. | $1,225 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85086 | $294,487 | $2,136 |
| Keyword | Avg Price | Price/Sf |
| Pool | $301,102 | $967 |
| Mountain View | $320,522 | $641 |
| Tennis Court | $308,095 | $777 |
| Custom Built | $330,464 | $120 |
| Price Reduced | $311,043 | $1,067 |
| Golf Course | $353,100 | $1,075 |
| Horse | $303,235 | $135 |
| Cul De Sac | $359,201 | $2,152 |
| Foreclosure | $235,699 | $90 |
| Short Sale | $235,576 | $90 |
| City View | $424,875 | $126 |
| Gated | $411,718 | $2,857 |
| New Listings | $244,724 | $7,569 |
| Loft | $228,273 | $76 |
| Guest House | $435,868 | $143 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.