3204 Cloud Phoenix, AZ
 

3204 Cloud Phoenix, AZ 85086 Listing Details

View All Listings in Anthem
Arizona Homes for Sale > Anthem > 3204 Cloud Phoenix, AZ 85086
property photo
*Seller Signed Contract With 8 Backups...
Single Family Home
3204 Cloud Phoenix, AZ 85086
$339,000   4 Beds 3 Baths 3,495 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 85086$260,47123%
Compare to Average Price/Sqft in 85086$102-5%


Average Listing Price in Phoenix, Arizona 85086

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Phoenix - 85086 Single Family Home 2 $135,667 $97
Phoenix - 85086 Single Family Home 2 $199,723 $115
Phoenix - 85086 Single Family Home 2 $184,933 $165
Phoenix - 85086 Single Family Home 3 $274,968 $116
Phoenix - 85086 Single Family Home 3 $180,171 $96
Phoenix - 85086 Single Family Home 3 $208,449 $101
Phoenix - 85086 Single Family Home 3 $286,150 $126
Phoenix - 85086 Single Family Home 4 $239,449 $91
Phoenix - 85086 Single Family Home 4 $384,709 $130
Phoenix - 85086 Single Family Home 4 $288,347 $105
Phoenix - 85086 Single Family Home 4 $329,338 $116
Phoenix - 85086 Single Family Home 5 $319,656 $93
Phoenix - 85086 Single Family Home 5 $393,160 $110
Phoenix - 85086 Single Family Home 5 $378,725 $103
Phoenix - 85086 Single Family Home 6 $492,200 $116
Phoenix - 85086 Townhome or Condo 2 $85,516 $78
Phoenix - 85086 Townhome or Condo 2 $95,998 $72
Phoenix - 85086 Townhome or Condo 3 $100,225 $74
Phoenix - 85086 Townhome or Condo 3 $101,000 $61















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 4190475.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report